A: GENERAL INFORMATION
| SR.NO | INFORMATION | DETIALS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHREE G K BHARAD VIDHYAMANDIR |
| 2 | AFFILIATION NO (IF APPICABLE) | 430387 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10363 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Rajkot - Bhavnagar State Highway, Kasturbadham - Tramba, Rajkot 360020 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. JAYDEV R. TERAIYA M.Phil, B.Ed, Ph.D (Mathematics) |
| 6 | SCHOOL EMAIL ID | principal_eng@bharadschools.org |
| 7 | CONTACT DETAILS | 9099096413 |
B: DOCUMENTS AND INFORMATION
| SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click Here |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | Click Here |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Click Here |
| 5 | BUILDING SAFETY CERTIFICATE | Click Here |
| 6 | FIRE SAFETY CERTIFICATE | Click Here |
| 7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS
| SR.NO | DOCUMENTS \ INFORMATION | DOWNLOAD |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION(PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS X
| YEAR | TOTAL NO OF STUDENTS | APPEARED | PASSED | PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 2019-20 | 1 | 1 | 1 | 100% | First yr. of affiliation |
| 2020-21 | 26+1* | 26 | 26 | 100% | * One student didn't appear in the exam. |
| 2021-22 | 17 | 17 | 17 | 100% | - |
| 2022-23 | 22 | 22 | 19 | 86.36% | - |
RESULT CLASS XII
| YEAR | TOTAL NO OF STUDENTS | APPEARED | PASSED | PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 2022-23 | 10 | 10 | 9 | 90% | - |
D: STAFF TEACHING
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHER | 30 |
| 3 | PGT | 18 |
| 4 | TGT | 4 |
| 5 | PRT | 7 |
| 6 | STUDENT & TEACHERS SECTION RATIO | 10:01 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E: SCHOOL INFRASTRUCTURE
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16188 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 & 70.52 Sq. Mtr. Each (987.28 Sq. Mtr.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 07 ( 3- x95.5 Sq. Mtr.) ( 2-x54.82 Sq. Mtr.) ( 2-x38.95.Sq. Mtr.) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 02 Blocks- ( 4 in each) |
| 6 | NO. OF BOYS TOILETS | 02 Blocks- ( 4 in each) |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
